During the elections last year, Personhood SC sent out pledge campaigns to state senate candidates, asking if they would support personhood if they are elected. The latest responses may be found below, organized by districts.
Response | District | First Name | Last Name | Party |
1 | Thomas | Alexander | Republican | |
Yes | 2 | Rex | Rice | Republican |
Yes | 3 | Richard | Cash | Republican |
4 | Mike | Gambrell | Republican | |
5 | Tom | Corbin | Republican | |
6 | Dwight | Loftis | Republican | |
7 | Karl | Allen | Democratic | |
8 | Ross | Turner | Republican | |
Yes | 9 | Danny | Verdin | Republican |
Yes | 10 | Billy | Garrett | Republican |
11 | Josh | Kimbrell | Republican | |
Yes | 12 | Scott | Talley | Republican |
Yes | 13 | Shane | Martin | Republican |
14 | Harvey | Peeler | Republican | |
15 | Wes | Climer | Republican | |
Yes | 16 | Michael | Johnson | Republican |
17 | Mike | Fanning | Democratic | |
Yes | 18 | Ronnie | Cromer | Republican |
19 | John | Scott | Democratic | |
20 | Dick | Harpootlian | Democratic | |
21 | Darrell | Jackson | Democratic | |
22 | Mia | McLeod | Democratic | |
23 | Katrina | Shealy | Republican | |
24 | Tom | Young | Republican | |
25 | Shane | Massey | Republican | |
26 | Nikki | Setzler | Democratic | |
27 | Penry | Gustafson | Republican | |
28 | Greg | Hembree | Republican | |
29 | Gerald | Malloy | Democratic | |
30 | Kent | Williams | Democratic | |
31 | Hugh | Leatherman | Republican | |
32 | Ronnie | Sabb | Democratic | |
33 | Luke | Rankin | Republican | |
34 | Stephen | Goldfinch | Republican | |
35 | Thomas | McElveen | Democratic | |
36 | Kevin | Johnson | Democratic | |
Yes | 37 | Larry | Grooms | Republican |
38 | Sean | Bennett | Republican | |
39 | Vernon | Stephens | Democratic | |
40 | Brad | Hutto | Democratic | |
41 | Sandy | Senn | Republican | |
42 | Marlon | Kimpson | Democratic | |
43 | Chip | Campsen | Republican | |
Yes | 44 | Brian | Adams | Republican |
45 | Margie Bright | Matthews | Democratic | |
46 | Tom | Davis | Republican |
I would like to know why Craig Wooten, a Republican, voted “No”!
It’s disappointing when a political leader won’t agree to protect life from the beginning, without exception. If you would like to know Mr. Wooten’s reasons, we’d recommend you ask him.
It looks like Mr. Wooten is pro-life. The motto is featured very prominently on his campaign website: https://craigwooten.com/.
Perhaps there was a misunderstanding?
I would suggest Mr Wooten ask for clarification if there’s a misunderstanding before he votes.
I would like to know why “evey Republican doesn’t vote pro-life”? Obviously they don’t support their own party platform…The “old” RHINOS are still around!