Updated Thursday, June 23, 2022
In advance of June 14, Personhood SC has sent out pledges, asking for support of personhood legislation. The latest responses may be found below, organized by district.
District | First Name | Last Name | Party | Response |
1 | Bill | Whitmire | Republican | Yes |
2 | Bill | Sandifer | Republican | No Response |
3 | Jerry | Carter | Republican | No Response |
4 | Davey | Hiott | Republican | No Response |
5 | Neal | Collins | Republican | No Response |
6 | April | Cromer | Republican | No Response |
7 | Chris | Salley | Democratic | No Response |
7 | Jay | West | Republican | No Response |
8 | Don | Chapman | Republican | No Response |
8 | Ernest | Mackins | Democratic | No Response |
8 | Jackie | Todd | Alliance | No Response |
9 | Judith | Polson | Democratic | No Response |
9 | Anne | Thayer | Republican | No Response |
10 | Thomas | Beach | Republican | Yes |
10 | West | Cox | Republican | No Response |
10 | Mark | Durham | Republican | Yes |
11 | Craig | Gagnon | Republican | No Response |
12 | Daniel | Gibson | Republican | No Response |
12 | Anne | Parks | Democratic | No Response |
13 | Bill | Kimler | Democratic | No Response |
13 | John | McCravy | Republican | No Response |
14 | Joe | Benson | Republican | No Response |
14 | Daniel | Duncan | Democratic | No Response |
14 | Stewart | Jones | Republican | Yes |
14 | Cole | Kazmarski | Republican | Yes |
15 | JA | Moore | Democratic | No Response |
15 | Latrecia | Pond | Republican | Yes |
16 | Mark | Willis | Republican | Bounce |
17 | Mike | Burns | Republican | No Response |
18 | Alan | Morgan | Republican | No Response |
18 | Michael | Reitz | Democratic | No Response |
19 | Patrick | Haddon | Republican | No Response |
20 | Adam | Morgan | Republican | No Response |
21 | Bobby | Cox | Republican | No Response |
22 | Brett | Brocato | Republican | Yes |
22 | Jason | Elliott | Republican | No Response |
23 | Chandra | Dillard | Democratic | No Response |
24 | Bruce | Bannister | Republican | No Response |
25 | Adriene | Atkinson | Democratic | No Response |
25 | Justin | Bennett | Democratic | No Response |
25 | Tony | Boyce | Independence | No Response |
25 | Wendell | Jones | Democratic | Bounce |
25 | Yvonne | Julian | Republican | No Response |
25 | Jack | Logan | Libertarian | No Response |
25 | Derrick | Quarles | Democratic | No Response |
25 | Bruce | Wilson | Democratic | No Response |
26 | Raye | Felder | Republican | No Response |
26 | Matt | Vilardebo | Democratic | No Response |
27 | Cynthia | Horner | Republican | Yes |
27 | Laird | Minor | Republican | Bounce |
27 | David | Vaughan | Republican | No Response |
27 | Ira | Williams | Republican | No Response |
28 | John Fritz | Wiebel | Democratic | No Response |
28 | Ashley | Trantham | Republican | No Response |
29 | Dennis | Moss | Republican | No Response |
30 | Dean | Cook | Republican | No Response |
30 | Brian | Lawson | Republican | No Response |
30 | Jimbo | Martin | Republican | No Response |
30 | Steph | Smith | Republican | No Response |
30 | Dennis | Stroupe | Republican | No Response |
30 | Shannon | Tyler | Republican | No Response |
31 | Rosalyn | Henderson-Myers | Democratic | No Response |
32 | Max | Hyde | Republican | No Response |
33 | Bill | DeVore | Republican | No Response |
33 | Travis | Moore | Republican | No Response |
34 | Roger | Nutt | Republican | No Response |
35 | Bill | Chumley | Republican | No Response |
36 | Rita | Allison | Republican | No Response |
36 | Rob | Harris | Republican | Yes |
37 | Steven | Long | Republican | Yes |
38 | Josiah | Magnuson | Republican | Yes |
39 | Cal | Forrest | Republican | No Response |
39 | Katie | Hall | Republican | Yes |
40 | Tammy | Johns | Republican | No Response |
40 | Rick | Martin | Republican | No Response |
40 | Joe | White | Republican | Yes |
41 | Jennifer | Brecheisen | Republican | Yes |
41 | Annie | McDaniel | Democratic | No Response |
42 | Melinda | Butler | Republican | No Response |
42 | Doug | Gilliam | Republican | No Response |
43 | Mark | Corral | Republican | Yes |
43 | Randy | Ligon | Republican | No Response |
44 | Katie | Crosby | Democratic | No Response |
44 | Solomon | Goldiamond | Republican | No Response |
44 | Aaron | McKinney | Independence | No Response |
44 | Mike | Neese | Republican | No Response |
45 | Keith T | Grey Sr | Democratic | No Response |
45 | Brandon | Newton | Republican | No Response |
46 | Barry | Baker | Republican | Yes |
46 | Heath | Sessions | Republican | No Response |
47 | Tommy | Pope | Republican | No Response |
48 | Elizabeth | Enns | Republican | No Response |
48 | Brandon | Guffey | Republican | No Response |
48 | Jamie Michelle | Henrickson | Republican | No Response |
48 | Andrew | Russell | Democratic | No Response |
49 | Thomas | Hardin | Republican | No Response |
49 | John R | King | Democratic | No Response |
50 | Marvin | Jones | Republican | No Response |
50 | Will | Wheeler | Democratic | No Response |
51 | David | Weeks | Democratic | No Response |
52 | Eve | Carlin | Democratic | No Response |
52 | Ben | Connell | Republican | No Response |
52 | Vic | Dabney | Republican | No Response |
53 | Richie | Yow | Republican | No Response |
54 | Patricia Pat Moore | Henegan | Democratic | No Response |
54 | Sterling | McDiarmid | Republican | No Response |
55 | Jamal | Campbell | Democratic | No Response |
55 | Michael | Copeland | Independence | No Response |
55 | Jackie E | Hayes | Democratic | No Response |
55 | Robert | Norton | Republican | No Response |
55 | Tracy | Pelt | Republican | Yes |
56 | Tim | McGinnis | Republican | No Response |
57 | Lucas | Atkinson | Democratic | No Response |
58 | Jeff | Johnson | Republican | No Response |
59 | Terry | Alexander | Democratic | No Response |
60 | Phillip | Lowe | Republican | No Response |
61 | John | Cassidy | Republican | No Response |
61 | Ashlyn | Preaux | Democratic | No Response |
61 | Carla | Schuessler | Republican | No Response |
62 | Bryson Sparks | Caldwell | Democratic | No Response |
62 | Robert | Williams | Democratic | No Response |
63 | Vincent | Coe | Democratic | No Response |
63 | Jay | Jordan | Republican | No Response |
64 | Kimberly O | Johnson | Democratic | No Response |
64 | Fawn | Pedalino | Republican | Yes |
65 | Cody T | Mitchell | Republican | No Response |
66 | Carla | Litrenta | Democratic | No Response |
66 | David | O’Neal | Republican | Yes |
67 | Murrell | Smith | Republican | No Response |
68 | Ernest | Carson | Democratic | No Response |
68 | Heather Ammons | Crawford | Republican | No Response |
69 | Chris | Wooten | Republican | No Response |
70 | Wendy C | Brawley | Democratic | No Response |
70 | Charla | Henson-Simons | Green | No Response |
70 | Jermaine | Johnson | Democratic | No Response |
70 | Bridgette Jones | Larry | Democratic | No Response |
70 | Vincent E | Wilson | Republican | No Response |
71 | Nathan | Ballentine | Republican | No Response |
71 | Paul | Erickson | Republican | No Response |
72 | Seth | Rose | Democratic | No Response |
73 | Chris | Hart | Democratic | No Response |
73 | Touami D | Pride | Democratic | No Response |
74 | Todd | Rutherford | Democratic | No Response |
75 | Heather | Bauer | Democratic | No Response |
75 | Kirkman | Finlay III | Republican | No Response |
76 | Leon | Howard | Democratic | No Response |
77 | Kambrell | Garvin | Democratic | No Response |
77 | Kizzie | Smalls | Republican | Yes |
77 | William C | Treadway Jr | Republican | No Response |
78 | Beth | Bernstein | Democratic | No Response |
79 | Melissa | McFadden | Republican | Yes |
79 | Ivory | Thigpen | Democratic | No Response |
80 | Kathy | Landing | Republican | No Response |
80 | Donna Brown | Newton | Democratic | No Response |
80 | Chris | Staubes | Republican | No Response |
81 | Bart | Blackwell | Republican | No Response |
81 | Betsy | Lamb | Republican | No Response |
82 | William Bill | Clyburn | Democratic | No Response |
83 | Bill | Hixon | Republican | No Response |
83 | Jerico | McCoy | Democratic | No Response |
84 | Melissa | Oremus | Republican | No Response |
85 | John | Davis | Libertarian | No Response |
85 | Rebecca Blackburn | Hines | Republican | No Response |
85 | Catherine | Huddle | Republican | No Response |
85 | Jay | Kilmartin | Republican | Yes |
85 | Christian | Stegmaier | Republican | No Response |
86 | Bill | Taylor | Republican | No Response |
87 | Paula Rawl | Calhoon | Republican | No Response |
88 | RJ | May | Republican | No Response |
88 | Daniel J | Shrief | Democratic | Yes |
89 | Micah | Caskey | Republican | No Response |
89 | Melanie | Shull | Republican | No Response |
90 | Justin | Bamberg | Democratic | No Response |
90 | Sharon | Carter | Republican | No Response |
90 | Evert | Comer Jr | Democratic | No Response |
91 | Lonnie | Hosey | Democratic | No Response |
91 | Kevin | Ray | Democratic | No Response |
92 | Brandon | Cox | Republican | No Response |
93 | Russell L | Ott | Democratic | No Response |
93 | Jim | Ulmer | Republican | No Response |
94 | Ilene | Davis | Democratic | No Response |
94 | Gil | Gatch | Republican | No Response |
95 | Jeffrey | Cila | Republican | No Response |
95 | Gilda | Cobb-Hunter | Democratic | No Response |
96 | D Ryan | McCabe | Republican | No Response |
97 | Damian | Daly | Democratic | No Response |
97 | ReZsaun | Lewis | Democratic | No Response |
97 | Glenn | Posey | Republican | No Response |
97 | Robby | Robbins | Republican | No Response |
98 | Sydney | Clinton | Democratic | No Response |
98 | Greg | Ford | Republican | Yes |
98 | Christopher J | Murphy | Republican | No Response |
99 | Marvin Mark | Smith | Republican | No Response |
100 | Sylleste | Davis | Republican | No Response |
101 | Roger K | Kirby | Democratic | No Response |
101 | Cezar | McKnight | Democratic | No Response |
101 | William Terry | Wallace | Democratic | No Response |
102 | Ralph | Elsey | Republican | No Response |
102 | Collin | Holloway | Democratic | No Response |
102 | Joe H | Jefferson Jr | Democratic | No Response |
103 | Carl | Anderson | Democratic | No Response |
104 | William | Bailey | Republican | No Response |
105 | Kevin | Hardee | Republican | No Response |
106 | Bruce | Bailey | Republican | No Response |
106 | Howard | Barnard | Republican | No Response |
106 | Val | Guest | Republican | No Response |
106 | Brian | Sweeney | Republican | No Response |
106 | Ryan | Thompson | Democratic | No Response |
107 | Case | Brittain | Republican | No Response |
108 | Lee | Hewitt | Republican | No Response |
109 | Deon | Tedder | Democratic | No Response |
109 | Rodney | Travis | Libertarian | No Response |
110 | Tom | Hartnett | Republican | No Response |
110 | Ellis | Roberts | Democratic | No Response |
111 | Wendell G | Gilliard | Democratic | No Response |
112 | David Stanley | Artushin | Democratic | No Response |
112 | Joe | Bustos | Republican | No Response |
112 | Jackie LaPan | Edgerton | Republican | No Response |
112 | Stephen | Hilton | Democratic | No Response |
112 | Ross | Ward | Republican | No Response |
113 | Marvin R | Pendarvis | Democratic | No Response |
114 | Lin | Bennett | Republican | No Response |
114 | Michelle | Brandt | Democratic | No Response |
114 | Gary | Brewer | Republican | No Response |
115 | Carroll | O’Neal | Republican | No Response |
115 | Spencer | Wetmore | Democratic | No Response |
116 | Dixie | Button | Republican | No Response |
116 | Matthew | Leber | Republican | Yes |
116 | Chardale | Murray | Democratic | No Response |
117 | Krystle | Matthews | Democratic | No Response |
117 | Jordan | Pace | Republican | No Response |
118 | Bill | Herbkersman | Republican | No Response |
119 | Ken | Fipps | Republican | No Response |
119 | Leon | Stavrinakis | Democratic | No Response |
120 | Weston | Newton | Republican | No Response |
121 | Marvin Lamar | Bowens | Democratic | No Response |
121 | Eric J | Erickson | Republican | Yes |
121 | Michael F | Rivers Sr | Democratic | No Response |
121 | Timothy | Swain | Republican | No Response |
122 | Bill | Hager | Republican | Yes |
122 | Shedron Hook | Williams | Democratic | No Response |
123 | Jeff | Bradley | Republican | No Response |
124 | Shannon | Erickson | Republican | No Response |
124 | Barb | Nash | Democratic | No Response |
I’m Katie Hall running for District 39 and all life is equal! God is the one that put us on this earth and only he should take us off.
Never received this pledge. I support Personhood. Running in district 46 state house.
Hi!
Iām Jennifer Brecheisen, candidate for SC House D41. I took the pledge last year, and I would be glad to take the pledge again this year! However, I havenāt received any communication to take the pledge.
Hi! I’m Cole Kazmarski and I’m running for SC House District 14. I have not received any communication from you all regarding the pledge. Please contact me as I would be happy to take it in support of personhood.
Many thanks!
Cole
We just resent the pledge to you by email. Thank you for reaching out and for your willingness to provide equal legal protection for all South Carolinians.